Fees, Eligibility, Admissions & More
Explore Top CollegesBangalore, often called India's Silicon Valley, is also emerging as a hub for social sciences education, offering top-notch programs in social work. If you're aspiring to pursue a Bachelor of Social Work (BSW) or Master of Social Work (MSW) in 2025, this city boasts renowned institutions blending rigorous academics with hands-on fieldwork. These courses equip you with skills in community development, counseling, and policy advocacy, addressing India's pressing social issues like poverty, mental health, and gender equality.
In this comprehensive guide, we cover the top social work colleges in Bangalore for BSW and MSW 2025, including detailed fees structure, eligibility criteria, entrance exams, selection process, employment opportunities, expected salaries, and top employers. Whether you're a fresh 12th grader eyeing BSW or a graduate aiming for MSW, this SEO-optimized resource will help you make an informed decision. Admissions for 2025 are underway—apply early to secure your spot!
Based on rankings from sources like Collegedunia, Shiksha, and NIRF-inspired metrics, here are the top 5 social work colleges in Bangalore offering BSW (3-year UG) and/or MSW (2-year PG). These institutions are affiliated with Bangalore University or deemed universities, emphasizing practical training through internships and NGO collaborations.
A premier deemed university known for its holistic approach to social work, Christ offers specialized MSW tracks like Clinical and Community Practice. It's ideal for students seeking global exposure and strong placement support.
| Aspect | Details |
|---|---|
| Fees Structure | ₹50,000–₹70,000 per year (total ~₹1.5–2.1 Lakhs) |
| Eligibility | 10+2 from a recognized board with minimum 50% aggregate |
| Entrance Exam | Christ University Entrance Test (CUET) + Skill Assessment |
| Selection Process | Entrance score (60%) + PI (40%); merit list released in phases |
| Aspect | Details |
|---|---|
| Fees Structure | ₹85,000–₹95,000 per year (total ~₹1.7–1.9 Lakhs) |
| Eligibility | Graduation in any discipline with 50% aggregate |
| Entrance Exam | CUET + Micro Presentation + Personal Interview |
| Selection Process | Same as BSW; shortlisting based on academics and test performance |
Why Choose Christ? High ROI with 90%+ placement rate; fieldwork in urban slums and rural outreach.
Affiliated with Bangalore University, SJU excels in MSW specializations like Community Development, Medical & Psychiatry, and Human Resource Management. It's a top pick for research-oriented students.
| Aspect | Details |
|---|---|
| Fees Structure | ₹76,500 first year (total ~₹2.3 Lakhs) |
| Eligibility | 10+2 with minimum 50% (45% for SC/ST) |
| Entrance Exam | Merit-based or university entrance (if applicable) |
| Selection Process | Online application + interview rounds; fee payment within 7 days of selection |
| Aspect | Details |
|---|---|
| Fees Structure | ₹1,00,000–₹1,20,000 per year (Karnataka quota; total ~₹2–2.4 Lakhs) + ₹10,000 eligibility fee for non-SJU grads |
| Eligibility | Graduation with 50% aggregate (45% for reserved categories) |
| Entrance Exam | No specific entrance; direct application |
| Selection Process | Application + two-round interview; shortlist based on academics |
Why Choose SJU? Strong alumni network in NGOs; average package ₹3.5 LPA.
This NAAC A++ institution offers a value-based MSW curriculum with rural immersion programs. It's affordable and focuses on ethical social work practices.
| Aspect | Details |
|---|---|
| Fees Structure | ₹50,000–₹60,000 per year (total ~₹1.5–1.8 Lakhs) |
| Eligibility | 10+2 with 50% aggregate |
| Entrance Exam | Merit-based |
| Selection Process | Academic merit + document verification |
| Aspect | Details |
|---|---|
| Fees Structure | ₹80,000 first year + ₹85,000 second year (total ₹1.65 Lakhs) + ₹7,000 eligibility for out-of-state |
| Eligibility | Any bachelor's degree with 50% (45% for SC/ST Karnataka) |
| Entrance Exam | No entrance; merit-based |
| Selection Process | Online application + merit list; interviews for borderline cases |
Why Choose Kristu Jayanti? Emphasis on internships; 85% placement in social sectors.
Part of the Acharya group, AIGS provides practical BSW/MSW with ties to local NGOs. It's great for hands-on learners.
| Aspect | Details |
|---|---|
| Fees Structure | ₹67,425 per year (total ~₹2 Lakhs) |
| Eligibility | 10+2 from any stream with 50% |
| Entrance Exam | Merit or PGCET (Karnataka state) |
| Selection Process | Application + counseling; management quota available |
| Aspect | Details |
|---|---|
| Fees Structure | ₹50,000 per year (total ₹1 Lakh) |
| Eligibility | Graduation in any discipline with 50% |
| Entrance Exam | Merit-based |
| Selection Process | Direct admission based on marks; seat allocation via PGCET if applicable |
Why Choose AIGS? Low fees with modern infrastructure; focus on community advocacy.
Affiliated with Bangalore University, this college offers affordable MSW with a focus on urban social issues. It's suited for budget-conscious students.
| Aspect | Details |
|---|---|
| Fees Structure | ₹40,000–₹50,000 per year (total ~₹1.2–1.5 Lakhs) |
| Eligibility | 10+2 with 50% aggregate |
| Entrance Exam | Merit-based |
| Selection Process | Online form + merit list |
| Aspect | Details |
|---|---|
| Fees Structure | ₹50,000 per year (total ₹1 Lakh) |
| Eligibility | Graduation (BA/BSW preferred) with 50% |
| Entrance Exam | No entrance |
| Selection Process | Application + merit verification |
Why Choose Oxford? Ranked #125 by Collegedunia; strong fieldwork in Bangalore's underserved areas.
Graduates from top social work colleges in Bangalore find diverse roles in a city teeming with NGOs, corporates, and government initiatives. Key opportunities include:
Community organizer, fundraiser, child welfare officer (e.g., rural development projects).
Medical social worker, counselor in hospitals like Apollo or NIMHANS.
HR roles in employee wellness, diversity programs at IT firms like Infosys.
Probation officer, ICDS supervisor via UPSC/KPSC exams.
School counselor, career advisor in urban schools.
Bangalore's vibrant social sector, with over 5,000 NGOs, ensures 80%+ employability within 6 months.
Salaries vary by experience, specialization, and sector. Freshers start modest but grow with certifications (e.g., in counseling).
| Level/Experience | BSW Expected Salary (Annual) | MSW Expected Salary (Annual) |
|---|---|---|
| Entry-Level (0-2 yrs) | ₹2.5–4 LPA | ₹3.5–6 LPA |
| Mid-Level (3-5 yrs) | ₹4–6 LPA | ₹6–8 LPA |
| Senior (5+ yrs) | ₹6–10 LPA | ₹8–12 LPA |
Average in Bangalore: ₹3.2–8.5 LPA, higher in corporates (up to 20% premium). Factors like MSW specialization boost earnings by 20-30%.
Leading recruiters include:
These employers value fieldwork experience from Bangalore colleges, offering roles with travel and impact.